Users & Role Assignments
Manage organizational accounts, Project Admins, Extension Agents, and smallholder farmer assignments.
Field Extension Agents
Frontline workers conducting farm visits, baseline intake, scouting reports, and offline order placements.
| Agent Name | Assigned Projects | Sales Entered | Reports Done | Visits Done | Status | Actions |
|---|---|---|---|---|---|---|
Baraka Juma +255 742 221 001 | Dodoma Grape Program | 6500000 | 18 | 24 | Active | |
Neema Mwangi +255 742 221 002 | Dodoma Grape Program | 4200000 | 14 | 19 | Active | |
Daudi Kikwete +255 742 221 003 | Dodoma Grape Program | 3500000 | 10 | 15 | Active | |
Rehema Mollel +255 742 221 004 | Northern Maize Initiative | 5100000 | 16 | 22 | Active | |
Rashid Temu +255 742 221 005 | Northern Maize Initiative | 3800000 | 12 | 17 | Active | |
Zawadi Lyimo +255 742 221 006 | Southern Rice Revitalization | 4800000 | 15 | 20 | Active | |
Elias Mosha +255 742 221 007 | Kilimanjaro Specialty Coffee | 7700000 | 14 | 25 | Active | |
Halima Chande +255 742 221 008 | Dodoma Grape Program | 3100000 | 9 | 14 | Active |
Showing 1 to 8 of 8 entries
Page 1 of 1