Marketplace Orders & Monday.com Sync
Fulfillment pipeline across multi-phase subsidy disbursements, payment verification, and warehouse logistics.
| Order ID | Farmer & Farm | Items Ordered | Total Payable | Order Status | Monday.com Sync | Actions |
|---|---|---|---|---|---|---|
ORD-2026-0081 Aug 18, 2026 | Juma Makori Makori Sun Vineyard | 10x Certified Makutupora Grape Rootstock Seedlings 4x YaraMila Complex NPK (12-11-18 + Micronutrients) | 758,000 TZS | Ready for Pickup | Synced | |
ORD-2026-0082 Aug 22, 2026 | Kassim Mlowe Mlowe Estate (Model Farm) | 1x CultivAid Precision Drip Irrigation Kit (1 Hectare) 2x Felco Professional Heavy-Duty Vine Pruning Shears | 1,820,000 TZS | In Preparation | Synced | |
ORD-2026-0083 Aug 25, 2026 | Esther Tarimo Tarimo Hybrid Maize Stand | 4x PAN 53 Certified Hybrid Maize Seed 2x Bio-Neem Biological Pest Control (1 Liter) | 156,000 TZS | Waiting for Payment 1/2 | Synced | |
ORD-2026-0084 Aug 28, 2026 | 10x Bio-Neem Biological Pest Control (1 Liter) | 220,000 TZS | Received | Sending to Monday | ||
ORD-2026-0085 Aug 15, 2026 | Selemani Kibona Kibona SARO-5 Paddy Field | 6x SARO 5 (TXD 306) Certified Paddy Rice Seed | 252,000 TZS | Waiting for Payment 2/2 | Synced |
Showing 1 to 5 of 5 entries
Page 1 of 1