| Survey / Template | Project & Cluster | Target Farm | Assigned Agent | Assigned Date | Due Date | Status | Sync Status | Monday Sync | Actions |
|---|---|---|---|---|---|---|---|---|---|
Vineyard Health & Pest Scouting Survey Bi-Weekly Scouting Cycle 8 | Dodoma Grape Program Mugu Grape Cluster | Makori Sun Vineyard | Baraka Juma | Aug 20, 2026 | Sep 5, 2026 | Assigned | Synced | Synced | |
Pre-Harvest Yield & Sugar Brix Quality Audit Winery Harvest Readiness Audit | Dodoma Grape Program Mugu Grape Cluster | Mlowe Estate (Model Farm) | Baraka Juma | Aug 15, 2026 | Aug 25, 2026 | Approved | Synced | Synced | |
Drip Irrigation System Audit & Pressure Test Mid-Season Irrigation Maintenance | Dodoma Grape Program Mugu Grape Cluster | Hassan Valley Farm | Baraka Juma | Aug 18, 2026 | Aug 30, 2026 | Submitted | Synced | Sending to Monday | |
Vineyard Health & Pest Scouting Survey Bi-Weekly Scouting Cycle 7 | Dodoma Grape Program Mabalangu Cluster | Chilongani Estate (Model Farm) | Neema Mwangi | Aug 10, 2026 | Aug 20, 2026 | Approved | Synced | Synced | |
Subsidized Input Utilization & Germination Verification Input Subsidy Audit Round 2 | Dodoma Grape Program Chisichili Cluster | Lugendo Fruit & Vine Farm | Daudi Kikwete | Aug 12, 2026 | Aug 26, 2026 | Follow-up Required | Synced | Synced | |
Vineyard Health & Pest Scouting Survey Maize Stand Assessment | Northern Maize Initiative North Cluster (Magugu) | Tarimo Hybrid Maize Stand | Rehema Mollel | Aug 22, 2026 | Sep 8, 2026 | Assigned | Synced | Synced | |
Farm Baseline & Asset Verification Survey Phase 1 Rice Baseline Intake | Southern Rice Revitalization Ifakara Basin Cluster | Kibona SARO-5 Paddy Field | Zawadi Lyimo | Aug 1, 2026 | Aug 15, 2026 | Approved | Synced | Synced | |
Vineyard Health & Pest Scouting Survey Coffee Berry Borer Inspection | Kilimanjaro Specialty Coffee Kibosho High-Altitude Cluster | Shirima Heritage Coffee Grove | Elias Mosha | Aug 18, 2026 | Sep 2, 2026 | Assigned | Synced | Synced |
Showing 1 to 8 of 8 entries
Page 1 of 1