Filters:
| Farm Name / ID | Project | Cluster | Farmer | Agent | Location | Area (Plots) | Current Crops | Open Reports | Sync | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
PRJ01-FRM-0001 | Dodoma Grape Program | Mugu Grape Cluster | Juma Makori +255 754 881 201 | Baraka Juma | Idifu, Chamwino | 4.5 ha (2 Plots) | Wine & Table GrapesWine & Table Grapes | 1 open | Synced | Active | |
PRJ01-FRM-0002 | Dodoma Grape Program | Mugu Grape Cluster | Fatuma Hassan +255 764 332 109 | Baraka Juma | Idifu, Chamwino | 3 ha (1 Plots) | Wine & Table Grapes | 1 open | Synced | Active | |
Mlowe Estate (Model Farm) Model Farm PRJ01-FRM-0003 | Dodoma Grape Program | Mugu Grape Cluster | Kassim Mlowe +255 713 554 991 | Baraka Juma | Idifu, Chamwino | 8 ha (2 Plots) | Wine & Table GrapesWine & Table Grapes | 0 open | Synced | Active | |
Chilongani Estate (Model Farm) Model Farm PRJ01-FRM-0007 | Dodoma Grape Program | Mabalangu Cluster | Petro Chilongani +255 714 223 908 | Neema Mwangi | Muungano, Chamwino | 6.5 ha (2 Plots) | Wine & Table GrapesWine & Table Grapes | 0 open | Synced | Active | |
PRJ01-FRM-0010 | Dodoma Grape Program | Chisichili Cluster | Simon Lugendo +255 754 331 889 | Daudi Kikwete | Mkonze, Dodoma Mjini | 5 ha (2 Plots) | Wine & Table GrapesHybrid Tomatoes | 1 open | Synced | Active | |
PRJ02-FRM-0013 | Northern Maize Initiative | North Cluster (Magugu) | Esther Tarimo +255 767 890 123 | Rehema Mollel | Magugu, Babati | 4 ha (1 Plots) | White Maize | 1 open | Synced | Active | |
Kidunda High Yield Maize (Model Farm) Model Farm PRJ02-FRM-0014 | Northern Maize Initiative | North Cluster (Magugu) | Hamisi Kidunda +255 718 456 789 | Rehema Mollel | Magugu, Babati | 6 ha (1 Plots) | White Maize | 0 open | Synced | Active | |
PRJ03-FRM-0020 | Southern Rice Revitalization | Ifakara Basin Cluster | Selemani Kibona +255 754 678 912 | Zawadi Lyimo | Ifakara, Kilombero | 5 ha (1 Plots) | Paddy Rice | 1 open | Synced | Active | |
PRJ04-FRM-0024 | Kilimanjaro Specialty Coffee | Kibosho High-Altitude Cluster | Anselmi Shirima +255 766 112 890 | Elias Mosha | Kibosho, Moshi Rural | 3.5 ha (1 Plots) | Arabica Coffee | 1 open | Synced | Active |
Showing 1 to 9 of 9 entries
Page 1 of 1