Master Data Management
Global system taxonomies: botanical crop varieties, standard units of measure, and parent-child geographic hierarchies.
Registered Crop Cultivars
Commodity classes supported across projects, scouting surveys, and seedling marketplace catalogs.
| Crop Name | Description | Status | Actions |
|---|---|---|---|
| Wine & Table Grapes | Vineyard cultivars suited for semi-arid central Tanzania (Dodoma) | Active | |
| White Maize | Staple cereal grain suitable for northern and highland rift valley zones | Active | |
| Sunflower | Oilseed crop widely grown in dry sub-humid central zones | Active | |
| Paddy Rice | Irrigated and lowland rainfed rice varieties | Active | |
| Arabica Coffee | Highland agroforestry cash crop in volcanic soils | Active | |
| Hybrid Tomatoes | High-value horticulture crop under drip irrigation | Active | |
| Red Bombay Onions | Bulb onion for commercial regional marketplace trade | Active |
Showing 1 to 7 of 7 entries
Page 1 of 1